Term | Definition | Description |
AA | Auto Attendant | Replaces a live operator and directs callers to the appropriate extensions or voice mailboxes |
ACD | Automatic Call Distribution | Calls are routed to groups of agents based on the type of information or service required by the caller |
ADI | Alternate Digit Inversion | Even bits are inverted |
A-law | A-law | European standard companding algorithm |
ALI | Automatic Location Identification | Database to retrieve detailed information on the exact Dispatchable Location of the Emergency 911 Caller. |
AMB | Analog Main Board | Provides embedded analog capability with Loop Start, ONS, Music On Hold, and Paging circuits |
AMC | Application Management Center | Mitel's licensing web site |
AOB | Analog Option Board | Expands on the AMB, providing support for four more ONS phones and six more LS/CLASS trunks |
ARID | Application Record ID | A value obtained from the Mitel AMC, used to license software on a specific MiVoice Business controller. |
ARS | Automatic Route Selection | Routes outgoing calls based on digits dialed by the caller |
BLF | Busy Lamp Field | Identifies busy or idle status of circuits assigned to the keys |
BRI | Basic Rate Interface | ISDN digital I/F carried over one or two twisted-pair copper wires. Provides two B-channels (voice, at 64 Kbps) and one D-channel (control, at 16 Kbps) |
CAS | Channel Associated Signaling | Signaling information is transmitted over the traffic channels themselves |
CCS | Common-Channel Signaling | The signaling information for a number of traffic channels is passed as messages over one channel on a multi-channel digital link |
CEID | Cluster Element ID | A digit string used to identify an element in a cluster |
CESID | Caller Emergency Service Identification | A number that uniquely identifies the device that dialed 911. The CESID is fed into the Automatic Location Identification (ALI) database at the Public Safety Answering Point (PSAP) so that emergency services can be dispatched to the correct location. |
CLI / CLID | Calling Line Identification | Caller Identification in Europe |
Cluster | Cluster | A grouping of MiVoice Business systems that share common dialing plans, or common directory information, such as Remote Directory Numbers with Telephone Directory |
COR | Class of Restriction | Limits an Endpoint’s access to specified numbers |
COS | Class Of Service | Defines an Endpoint or Trunk's feature and timer options |
CPN | Calling Party Number | CPN substitution is typically used to show the customer's corporate name and number for all outgoing calls to the public network. |
CX II | Compact Switch | Mitel controller type |
CXi II | Compact Switch w/ Integrated Layer 2 Switch | Mitel controller type |
DDI | Direct Dialing Inward | European DID |
DID | Direct Inward Dialing | Trunk from CO to PBX that allows calling directly to inside extension without operator intervention |
DN | Directory Number | Any dialable number |
EHDU | External Hot Desk User | A caller only needs to dial the extension number assigned to the user and the system automatically rings the user's cell phone, home phone or another device of choice—including an extension on another private network or PBX |
External Twinning | External Twinning | A simple two-number Multi-Device Group is created with one internal prime number and one non-prime EHDU number. This group can be specified as an External Twinning group and consume one User license and one EHDU license instead of a Multi-Device User License. |
FXO | Foreign Exchange Office | Also known as an Analog Line (Trunk). |
FXS | Foreign Exchange Station | Also known as an Analog Phone. |
GS | Ground Start | Signaling method between two machines, one grounds one side of the line, the other detects the ground |
LS | Loop Start | Usual method of detecting off-hook where one end closes the loop and the other end detects the resulting current flow |
MBG | MiVoice Border Gateway | Provides connectivity for remote MiNet and SIP Phones, SIP Trunking, Call Recording, WebRTC, and Remote Proxy services. |
MCD | Mitel Communications Director | The old name for the call control software on the 3300 ICP |
MXe III | Medium Switch - Embedded | Mitel controller type |
SMDR | Station Message Detail Report/Recording | Provides detailed record of incoming and outgoing calls |
Â